20 True Road
Last sold Apr 15, 2026 for $153,000
MLS# 5074160 · Mobile Home
Sold in 89 daysDescription
Features
Interior
Exterior
Heating
Cooling
Parking
Financial
Location
Listing History
This property was listed on Jan 16, 2026. It sold on Apr 15, 2026 for $153,000.
Sale History
| Date | Sale Price |
|---|---|
| Mar 13, 2026 | $135,000 |
| Dec 17, 2025 | $145,000 |
| Mar 10, 2025 | $12,000 |
| Jan 10, 2025 | $145,000 |
| Jan 10, 2025 | $145,000 |
| Jan 10, 2025 | $145,000 |
| Jul 10, 2024 | $132,900 |
| May 30, 2024 | $132,900 |
| Apr 29, 2024 | $132,900 |
| Feb 8, 2024 | $140,000 |
| Dec 29, 2023 | $141,900 |
| Dec 29, 2023 | $137,900 |
| Sep 11, 2023 | $80,000 |
| Aug 29, 2023 | $124,900 |
| Jun 13, 2023 | $129,900 |
| May 12, 2023 | $124,900 |
| Jul 22, 2022 | $114,900 |
| Jun 24, 2022 | $114,900 |
| Jun 3, 2022 | $114,900 |
| Jan 28, 2022 | $65,000 |
| Aug 26, 2021 | $75,000 |
| Jul 2, 2021 | $77,500 |
| Apr 9, 2021 | $77,000 |
| Oct 16, 2020 | $77,000 |
| Sep 3, 2020 | $69,900 |
| Jul 22, 2020 | $52,500 |
| Sep 13, 2019 | $69,900 |
| Jun 22, 2019 | $25,000 |
| May 13, 2019 | $63,400 |
| Oct 19, 2018 | $26,000 |
| Sep 20, 2018 | $20,000 |
| Aug 1, 2018 | $48,900 |
| Feb 27, 2018 | $49,900 |
About Meredith, NH
Meredith sits where Lake Winnipesaukee, Waukewan, and Paugus Bay converge. Its bustling town center features Mill Falls Marketplace, year-round dining, and the Meredith Sculpture Walk. It's the commercial hub of the northern lake region, with strong tourism and a growing year-round economy.
Airports
Ski Resorts
Distances are approximate. Click any destination for driving directions. NH has no state income tax or sales tax.
Recently Sold in Meredith
| Address | Sold Price | Sold |
|---|---|---|
| 18 Bay Ridge Drive | $2,625,000 | Apr 15, 2026 |
| 35 Pinnacle Ridge Road | $725,000 | Apr 10, 2026 |
| 11 Quimby Road | $5,502,000 | Apr 10, 2026 |
| 2 Waukewan Avenue | $537,000 | Apr 6, 2026 |
| 00 Pease Road | $240,000 | Apr 3, 2026 |
| 18 Hickorywood Circle | $707,500 | Apr 1, 2026 |
Closed sales in the past 12 months. Data from PrimeMLS.
Listing Information
Sold Apr 15, 2026
Listing information provided by PrimeMLS for personal, non-commercial use. Data deemed reliable but not guaranteed. © 2026 PrimeMLS, Inc.